PVC Hose with fabric
- Pressure range from 7 to 20 bar
- High flexibility
- Resistant against many media
- Until 20m charge by the meter
- Material PVC 7806
Size Ø | Tolerance [mm] | Thickness | Max. Pressure |
---|---|---|---|
6x12mm (DN 6) | ID +0,1 / -0,2 AD+/- 20% |
3mm | 20bar (at 20°C) 16bar (at 40°C) |
8x14mm (DN 8) | ID +0,1 / -0,2 AD+/- 20% |
3mm | 18bar (at 20°C) 15bar (at 40°C) |
12x18mm (DN12) | ID +2,5% / -3,0% AD+/- 20% |
3mm | 14bar (at 20°C) 12bar (at 40°C) |
16x23mm (DN16) | ID +2,5% / -3,0% AD+/- 20% |
3,7mm | 12bar (at 20°C) 9bar (at 40°C) |
19x27mm (DN19) | ID +2,5% / -3,0% AD+/- 20% |
3,7mm | 10bar (at 20°C) 8bar (at 40°C) |
25x34mm (DN25) | ID +2,5% / -3,0% AD+/- 20% |
4,3mm | 8bar (at 20°C) 7bar (at 40°C) |
20x27mm Armorvin Press PVC with zinc plated steel spiral |
3,5mm | 7bar (at 20°C) | |
20x27mm Nbr black | no data | 3,5mm | No data |