Injection valves
Type | Size in mm | Material | Temp./Flow rate | Pressure |
---|---|---|---|---|
Injection valve 1VC | 4x6, 5x8, 6x8, 6x12, 9x12 | PVC + FKM | Max.Temp.40°C, max. Flow rate 20l/h | 1,7bar 0,3bar |
Injection valve 1VE | 4x6, 5x8, 6x8, 6x12, 9x12 | PVC + EPDM | Max.Temp.40°C, max. Flow rate 20l/h | 1,7bar 0,3bar |
Injection valve 2VC | 6x8, 6x12, 9x12 | PVC + FKM | Max.Temp.40°C, max. Flow rate 60l/h | 1,7bar 0,3bar |
Injection valve 2VE | 6x8, 6x12, 9x12 | PVC + EPDM | Max.Temp.40°C, max. Flow rate 60l/h | 1,7bar 0,3bar |
Injection valve 3VC | 9x12 | PVC + FKM | Max.Temp.40°C, max. Flow rate 150l/h | 0,5bar |
Injection valve 3VE | 9x12 | PVC + EPDM | Max.Temp.40°C, max. Flow rate 150l/h | 0,5bar |
Injection valve 1VC with hose connection (both ends) | 4x6, 5x8, 6x8, 6x12, 9x12 | PVC + FKM | Max.Temp.40°C, max. Flow rate 20l/h | 1,7bar 0,3bar |
Injection valve 1VE with hose connection (both ends) | 4x6, 5x8, 6x8, 6x12, 9x12 | PVC + EPDM | Max.Temp.40°C, max. Flow rate 20l/h | 1,7bar 0,3bar |
Für weitere Informationen nehmen Sie bitte Kontakt mit uns auf.